EURGBP Rates from Live Forex
Euro Pound rates, Todays Rates for EURGBP. Find the high price, low price and change in forex rates for EURGBP
Euro Pound Rates - Forex Rates
| Symbol | EURGBP |
|---|---|
| Price | 0.8385 |
| High | 0.8392 |
| Low | 0.8321 |
| Change | 0.0055 |
| Yest. Close | 0.0000 |
| Buy/Sell | ![]() |
Euro Pound News - Forex News Headines
Euro, Dollar and Gold | 14 June, 2010
US Dollar slipping as risk makes a comeback. | 12 June, 2010
Euro Runs Out Of Steam | 09 June, 2010
US Dollar Slips Back On No Double Dip Recession Talk | 08 June, 2010
Euro Trades At New Lows | 07 June, 2010
Greece optimism boost risk appetite | 30 April, 2010
US Dollar slipping as risk makes a comeback. | 12 June, 2010
Euro Runs Out Of Steam | 09 June, 2010
US Dollar Slips Back On No Double Dip Recession Talk | 08 June, 2010
Euro Trades At New Lows | 07 June, 2010
Greece optimism boost risk appetite | 30 April, 2010
Todays live Euro Pound rate data is updated once per minute, 24 hours a day, Monday to Friday. The data includes the open high low and close data for each given day. In addition to the Euro Pound rate displayed, we also provide live forex data for most major world currencies. Look at our main menu to the left of any page to select live rates, live forex charts or forecasts for each currency on our site.








