AUDJPY Rates from Live Forex
Australian Dollar Japanese Yen rates, Todays Rates for AUDJPY. Find the high price, low price and change in forex rates for AUDJPY
Australian Dollar Japanese Yen Rates - Forex Rates
| Symbol | AUDJPY |
|---|---|
| Price | 77.90 |
| High | 78.91 |
| Low | 77.70 |
| Change | -0.2900 |
| Yest. Close | 0.00 |
| Buy/Sell | ![]() |
Australian Dollar Japanese Yen News - Forex News Headines
Euro, Dollar and Gold | 14 June, 2010
US Dollar slipping as risk makes a comeback. | 12 June, 2010
Euro Runs Out Of Steam | 09 June, 2010
US Dollar Slips Back On No Double Dip Recession Talk | 08 June, 2010
Euro Trades At New Lows | 07 June, 2010
Greece optimism boost risk appetite | 30 April, 2010
US Dollar slipping as risk makes a comeback. | 12 June, 2010
Euro Runs Out Of Steam | 09 June, 2010
US Dollar Slips Back On No Double Dip Recession Talk | 08 June, 2010
Euro Trades At New Lows | 07 June, 2010
Greece optimism boost risk appetite | 30 April, 2010
Todays live Australian Dollar Japanese Yen rate data is updated once per minute, 24 hours a day, Monday to Friday. The data includes the open high low and close data for each given day. In addition to the Australian Dollar Japanese Yen rate displayed, we also provide live forex data for most major world currencies. Look at our main menu to the left of any page to select live rates, live forex charts or forecasts for each currency on our site.








